PRODUCT FEATURE | |
| |
Compliance with FDA21 CFR Part 11 | |
PERFORMANCE FEATURES | |
| |
ACCURATE & RELIABLE | |
| |
DATA & TRENDS | |
|
|
INSTALLATION MODE | |
| |
SPECIFICATION SHEET
Specification | Airborne Particle Counter-Remote | Remote APC | |
A530BS | A530 | |
Flow Rate | 28.3LPM ± 5% | |
Size Range | From 0.3µm to 25µm | |
Size Channel | 0.3µm, 0.5µm, 5.0µm | |
Size Resolution | <15% @ 0.5µm (ISO 21501-4) | |
Count Efficiency | 50% ±20% at 0.3µm, 100% ±10% for particles >0.45µm (ISO 21501-4 and JIS B9921) | |
Concentration Limit | 450,000 particles/ft³ at 10% coincidence loss | |
Zero Count | <1count/5min | |
Exhaust | Internal HEPA filter (>99.999%@0.3µm) | |
Flow Rate Control | Built-in mass flow sensor, closed-loop auto control | |
Laser Source | Long-life laser | |
Communication | RJ45, USB, SENSER-HUB, WIFI | |
Data Storage | 4GB, default cache for 15,000 records, expandable up to 5 million records | |
Alarm | Audible built-in alarm, external sound and light alarm | |
Display | 4"LCD capacitive touch screen | status indicators |
Language | Chinese, English | N/A |
Blower | Built-in blower | |
Calibration Frequency | Recommended once a year | |
Calibration Standard | Meets ISO 21501-4 | |
Dimensions (H×W×D) | 163×153×125 mm / 6.42×6.02×4.92 in | 162×148×110 mm / 6.37×5.81×4.33 in |
Weight | 1.95 kg / 4.30 lbs | 1.85 kg / 4.08 lbs |
Enclosure | Aluminum or 316L stainless steel | |
Power | 100-240V, 50Hz/60Hz AC to 24V DC input, plug compatible with standard interface types | |
Max Power Consumption | AC 90W | |
Operating Conditions | Operating temperature: 5℃-35℃ (41℉-95℉), Relative humidity: 5%-90%, non-condensing | |
Storage Conditions | Storage temperature: 0℃-40℃ (32℉-104℉), Relative humidity: 5%-95%, non-condensing | |
Safety | EN 61010-1:2010, EN 61326-1:2013, EN IEC 61326-1:2021 | |
Warranty | 24 months (starting from the date of activation of the product or 6 months after delivery, whichever comes frst) | |
Specification | Remote Sensor Protective Enclosure | ||
| PA510S | PA510 | ||
| Dimensions(WxHxD) | 305×240×150mm/12.00×9.45×5.90in | 305×240×150mm/12.00×9.45×5.90in | |
| Enclosure | 316L stainless steel | 316L stainless steel | |
| Weight | 3.63Kg/8.00lbs | 3.24Kg/7.14Kg | |
| Display | 5''LCD capacitive touch screen | N/A | |
ORDERING INFORMATION
| Name | Model | Order No. |
| Airborne Particle Counter-Remote | Remote APC | A530BS | MACHA530BS |
| Airborne Particle Counter-Remote | Remote APC | A530B | MACHA530B |
| Remote Sensor Protective Enclosure (With Screen) | PA510S | U2.S001 |
| Remote Sensor Protective Enclosure (Without Screen) | PA510 | U2.0001 |
| Isokinetic probe | N/A | S1.0282 |
| Notes: 1.In the model number, the letter following the number has the following meanings: B represents the model is equipped with a blower, and S represents the model is equipped with a screen. 2.The isokinetic probe includes the isokinetic probe itself and a dust cover. |